Contact information for purchase and inquiries
Osaka Shoji Co. Ltd.
www.osk-21.co.jp
osk@osk-21.co.jp |
Brazing Alloys
Silver Brazing Alloys of JIS Standard(JIS.Z.3261)
Cemented Carbides Tool
Clad Material
Cadmium-less Silver Brazing alloys out of JIS Standard
Silver Brazing Alloys out of JIS Standard
Phosphor Copper Brazing Alloys (JIS.Z.3264)
Foil Brazing Alloys
Brass Brazing Alloys
Aluminum Brazing Alloys (JIS.Z.3263)
Flux-cored Aluminum Brazing Alloys (ring) product of daiichi-kigenso-kagaku-kougyou,Inc.
Lead-free soldering
Powder Brazing Alloys
Flux
Silver Brazing Flux
Cemented Carbide Tool Flux
Brass Brazing Flux
Vapor Flux
Antioxidant
Welding Scale Remover(for copper,copper alloy and others)
Flux Remover
Aluminum Brazing Flux
Special Aluminum Brazing Flux(no wash type)
Soldering Flux
Brazing Alloy |
JIS Standard |
Chemical Composition(%) |
Melting Temp.(Degree) |
Brazing Temp. |
Density |
Characteristics and Uses |
Ag |
Cu |
Zn |
Cd |
Others |
Solidua |
Liquidus |
BA-100A | BAg-1A | 50 | 15.5 | 16.5 | 18 | | 625 | 635 | 635~760 | 9.4 | lowest brazing temp.,highest fluidity,for small clearance,cadmium-containing |
BA-101 | BAg-1 | 45 | 15 | 16 | 24 | | 605 | 620 | 620~760 | 9.3 | more economical than BA-100A,high fluidity,for small clearance |
BA-102 | BAg-2 | 35 | 26 | 21 | 18 | | 605 | 700 | 700~845 | 9.1 | for general purposes,for uneven clearance,economical |
BA-103 | BAg-3 | 50 | 15.5 | 15.5 | 16 | Ni3 | 630 | 690 | 690~815 | 9.4 | Nickel-containing,good corrosion-resistance,good impact-resistance,for stainless steels and cemented carbides |
BA-104 | BAg-4 | 40 | 30 | 28 | | Ni2 | 670 | 780 | 780~900 | 9.0 | higher brazing temp.than BA-103 but more economical,for stainless steels and cemented carbide |
BA-105 | BAg-5 | 45 | 30 | 25 | | | 675 | 745 | 745~845 | 9.2 | cadmium free and for things such as food devices,for large clearance |
BA-106 | BAg-6 | 50 | 34 | 16 | | | 690 | 775 | 775~870 | 9.3 | better electric conductivity than BA-105,cadmium free and Good for food devices |
BA-107 | BAg-7 | 56 | 22 | 17 | | Sn5 | 620 | 650 | 650~760 | 9.4 | Cadmium-free,low melting temp.,high fluidity,good wettability,for Ni alloy such as food devices |
BA-108 | BAg-8 | 72 | 28 | | | | 780 | 780 | 680~900 | 10.1 | eutectic alloy,highest electric conductivity,general use for vacuum brazing,good for electric devices |
BA-20 | BAg-20 | 30 | 38 | 32 | | | 675 | 765 | 765~870 | 8.8 | copper and iron alloy,for general purposes,small silver-containing and economical |
BA-24 | BAg-24 | 50 | 20 | 28 | | Ni2 | 660 | 705 | 705~800 | 9.2 | Ni-containing and for stainless steels,high fluidity,good for car devices |
to top
Brazing Alloy |
Chemical Composition(%) |
Melting Temp.(Degree) |
Brazing Temp. |
Density |
Characteristics and Uses |
Ag |
Cu |
Zn |
Cd |
Ni |
Mn |
Solidua |
Liquidus |
BA-466 | 46 | 16 | 16 | 15 | 2 | 5 | 630 | 670 | 670~800 | 9.2 | Ni,Mn-containing and good wettability to cemented carbides and tool steels general use for cemented carbide tips |
BA-495 | 49 | 16 | 23 | | 4.5 | 7.5 | 625 | 705 | 705~830 | 9.3 | cadmium-free,for cemented carbides highest intensity as well as BA-466 |
to top
Copper plate is sandwiched by silver brazing alloys as below.
This structure absorbs deformity caused by heat expansion when brazing.
And also it absorbs vibration and impact preventing crack of cemented carbide tips when cutting by turning tool.
Silver brazing alloy |
Copper plate |
Silver brazing alloy |
to top
Brazing Alloy |
Chemical Composition(%) |
Melting Temp.(Degree) |
Brazing Temp. |
Density |
Characteristics and Uses |
Ag |
Cu |
Zn |
Sn |
Ni |
Solidua |
Liquidus |
BA-320 | 20 | 45 | 35 | | | 710 | 810 | 810~910 | 8.6 | economical,specially for weld overlay,for steels,stainless steels,copper alloys etc. |
BA-340 | 40 | 40 | 20 | | | 690 | 785 | 785~860 | 9.2 | general use for brazing of heavy electrical machinery (motor),compressor parts etc. |
BA-335 | 33 | 33 | 30 | 2 | | 655 | 740 | 740~840 | 8.9 | general use for copper,iron alloy,for radiator,large size-heat exchanger etc. |
BA-143 | 30 | 30 | 29 | 1 | | 660 | 710 | 710~830 | 9.3 | higher fluidity and wider range of use than BA-335 for radiator,large size-heat exchanger etc. |
BA-345 | 25 | 25 | 29 | 1 | | 665 | 700 | 700~800 | 9.1 | general use For copper,iron alloy,high fluidity,for brass parts |
BA-148 | 28 | 28 | 19 | 5 | | 625 | 680 | 680~780 | 9.4 | similar type of BA-107,economical,high fluidity general use for food devices,copper,iron alloys |
BA-30N | 34 | 34 | 35 | | 1 | 686 | 768 | 768~868 | 8.8 | Nickel-containing and excellent mechanical property,For stainless steels,cemented carbide tools etc. |
BA-35N | 31 | 31 | 33 | | 1 | 660 | 755 | 755~860 | 8.9 | higher fluidity than BA-30N,for stainless steels,cemented carbide tools etc. |
to top
Brazing Alloy |
Chemical Composition(%) |
Melting Temp.(Degree) |
Brazing Temp. |
Density |
Characteristics and Uses |
Ag |
Cu |
Zn |
Cd |
Ni |
Solidua |
Liquidus |
BA-120 | 20 | 40 | 25 | 15 | | 720 | 800 | 775~900 | 8.8 | small silver-containing and economical,for large clearance,copper,copper alloys |
BA-125 | 25 | 35 | 22 | 18 | | 700 | 800 | 750~850 | 8.9 | higher fluidity than BA-120,general use for copper,copper alloys |
BA-130 | 30 | 28 | 21 | 21 | | 675 | 765 | 705~800 | 9.0 | high fluidity and economical,general use for brazing |
BA-140 | 40 | 17 | 17 | 26 | | 610 | 640 | 640~750 | 9.2 | substitute for BA-101,economical,for small clearance |
to top
Brazing Alloy |
JIS Standard |
Chemical Composition(%) |
Melting Temp.(Degree) |
Brazing Temp. |
Characteristics and Uses |
Ag |
Cu |
Sn |
P |
Solidua |
Liquidus |
BC-200 | Bcup-2 | | 93 | | 7 | 705 | 805 | 735~845 | high fluidity,highly permeable to narrow clearance,for copper brazing,copper alloy brazing,for air conditioner,heat exchanger |
BC-202 | Bcup-6 | 2 | 91 | | 7 | 645 | 790 | 730~815 | excellent mechanical property,for large clearance,for copper brazing,copper alloy brazing,for air conditioner,heat exchanger |
BC-205 | Bcup-3 | 5 | 89 | | 6 | 640 | 805 | 720~815 | low brazing temp.,high fluidity,for large clearance,for heat exchanger,electric parts,plumbing etc. |
BC-215 | Bcup-5 | 15 | 80 | | 5 | 640 | 800 | 705~815 | wide range of solidification and good for large clearance,wide range of use for air conditioner,refrigerating equipment,plumbing,valve,junction etc. |
BC-201 | | | 85.5 | 7.5 | 7 | 650 | 705 | 680~780 | Low brazing temp.,high fluidity,good fitting to copper and copper alloys,wide range of use for gas water boiler,bath heater,air conditioner etc. |
BC-206 | | 4 | 85 | 4 | 7 | 640 | 690 | 750~670 | good fitting to copper and copper alloys,wide range of use as substitute for silver brazing alloys,for phosphor copper flange,brazing of pipes,air-conditioner |
BC-220 | | 20 | 74 | | 6 | 645 | 710 | 670~770 | high fluidity,excellent mechanical property,for low temperature brazing,good for phosphor copper parts,brazing of coupling |
BC-210 | | 10 | 83.5 | | 6.5 | 645 | 750 | 680~810 | economical as substitute of BC-220,good flatting,wide range of use for brazing of phosphor copper parts |
to top
Brazing Alloy |
Chemical Composition(%) |
Melting Temp.(Degree) |
Brazing Temp. |
Density |
Characteristics and Uses |
Cu |
P |
Solidua |
Liquidus |
BC-100 | 95 | 5 | 705 | 900 | 735~910 | 8.6 | high melting point,for brazing of steps,temporary joint,wide range of use for copper and copper alloy |
BC-106 | 94 | 6 | 705 | 850 | 735~860 | 8.5 | high fluidity,for small clearance,wide range of use for heat exchanger etc. |
to top
Brazing Alloy |
Chemical Composition(%) |
Melting Temp.(Degree) |
Brazing Temp. |
Characteristics and Uses |
Cu |
Zn |
Sn |
Ni |
Others |
Solidua |
Liquidus |
HTBS-S | remained | 38.5 | 0.5 | - | 0.15 | 890 | 905 | 905~955 | Sn-containing,high fluidity,good workability,for dissimilar metals such as steels,cast-iron,copper alloys |
HTBS-N | remained | 37.5 | - | 0.2 | 0.2 | 905 | 910 | 910~960 | Ni-containing,prevent pinholes,good impact-resistance,for steels,cast-iron,copper alloys,weld-overlay |
to top
Brazing Alloy |
JIS Standard |
Chemical Composition(%) |
Melting Temp.(Degree) |
Brazing Temp. |
Characteristics and Uses |
Si |
Fe |
Cu |
Al |
Others |
Solidua |
Liquidus |
A-4045 | BA4045 | 10 | <0.8 | <0.3 | remained | Ti<0.2 | 577 | 590 | 590~605 | for aluminum and aluminum alloys.high melting temp.prevent pinholes,for weld-overlay |
A-4047 | BA4047 | 12 | <0.8 | <0.3 | remained | <0.45 | 577 | 580 | 580~605 | for aluminum and aluminum alloys.low melting temp.,good workability |
to top
Brazing Alloys | Characteristics and Uses |
CFW-31 |
flux-cored wire,good workability,no need to do by hand work,spool-shaped,available to automated brazing machine |
CFW-31R | flux-cored and ring-shaped metal,just fit it in pipe and heat,available to wide arrange of sizes,for order-made processing |
to top
Brazing Alloy |
Chemical Composition(%) |
Melting Temp.(Degree) |
Working Temp.(Degree) |
Characteristics and Uses |
Sn |
Ag |
Cu |
Solidua |
Liquidus |
BS-1.0 | 99 | 1 | - | 185 | 220 | 225~300 | silver-containing,good corrosion-resistance,general use for piping erection low silver-containing and economical |
BS-3.5 | 96.5 | 3.5 | - | 221 | 221 | 221~300 | good corrosion-resistance and stronger than other solders,general use for piping erection |
Sn100C | 99.3 | - | 0.7 | 220 | 227 | 225~300 | Lead-free and good for the ecology,wide range of use for assembling electric parts etc. |
FLF07 | 99 | 0.3 | 0.7 | 217 | 227 | 225~300 | Lead-free and good for food industry etc.excellent for piping erection |
to top
Brazing Alloys | JIS Standard | Characteristics and uses |
BA-101P | BAg-1 | Low Brazing temp.and high fluidity,good for assembling small parts such as accessories |
BA-104P | BAg-4 | Ni-containing and good for stainless steels,cemented carbides,wide range of use for assembling small parts |
BA-107P | BAg-7 | Cadmium-free and wide range of use for food industry,accessories etc.lowest brazing temp.and high fluidity |
BC-200P | - | Similar type of Bcup-2,high fluidity,good for amall clearance,wide range of use for air conditioner,heat exchanger etc. |
to top
Flux | Activating Temp.(Degree) | Characteristics and Uses |
F-100 | 450~850 | all-round type,good for silver brazing alloys and phosphor copper brazing alloys of low melting temp.for copper,iron alloys |
F-300 | 450~900 | all-round type,low melting temp.,good thermal stability,good for brazing in high temp and for a long time for copper,iron alloys |
to top
Flux | Activating Temp.(Degree) | Characteristics and Uses |
F-600 | 450~1000 | wide range of activating temp.,good for cemented carbide tools,tips of blade |
to top
Flux | Activating Temp.(Degree) | Characteristics and Uses |
F-500 | 480~1050 | suitable to brass brazing,good for steels,iron,carbon steels |
to top
[Use application and characteristics]
Due to vapor flux,residues can be reduced and removing them is easier.
It keeps clean surface after brazing and prevents it from corroding and tarnishing.
The effect lasts over a long period
to top
[Use application and characteristics]
Antioxidant for brazing iron,stainless,copper alloy and others.
There remains scale on surface after brazing and so washing surface is needed.
to top
Product Name | Amount |
Delta-C-1000 | 20l |
[Use application and characteristics]
It has great effect for derusting and cleaning of copper and copper alloy.
Even a short time dip has outstanding effect for derusting.
And due to weaker acid compared to conventional strong acid,attachment on skin does not cause burn injury.
It does not generate poisonous gas and provides smooth work.
to top
Product Name | Amount |
Bernite45 | 750g |
[Use application and characteristics]
It is very good for removing residues and pretreatment of plating.
As it is strong acid,prevent it from touching skin directly.
Wash thoroughly after dip.
to top
Flux | Activating Temp.(Degree) | Characteristics and Uses |
F-12 | 480~660 | for brazing of aluminum and aluminum alloy,good for brazing of aluminum cooler,aluminum radiator etc.,need to remove residue after brazing |
to top
Flux | Activating Temp.(Degree) | Characteristics and Uses |
Amolux-c | 435~600 | for brazing of aluminum and aluminum alloy,no need to remove flux,good work-efficiancy in brazing,economical |
Amolux-kc | 510~600 | for brazing of aluminum and aluminum alloy,low activating temp.suitable to bracket etc.,no need to remove flux |
to top
Flux | Activating Temp.(Degree) | Characteristics and Uses |
F-80P | 150~300 | wide range of use,inorganic flux,suitable to mass production,for car radiator,electronic products etc.need to wash after soldering |
F-80S | 150~300 | good for assembling stainless steels by trowel,strong acid and need to wash by water in case it attached to skin or clothes,need to remove residue |
F-80G | 150~300 | non-corrosive,wide range of use,prevent corrosion caused by remained flux,suitable to assembling electronic products,instruments etc. |
F-80Z | 200~350 | all-round type,high activating temp.,suitable to metals of strong oxide layer such as stainless etc. |
to top
|